06/07/2015
On 01.07.2015, the regular meeting of the Scientific Council of the Institute of Mathematics and Mechanics was held. At first semi-year report on scientific and scientific-organizational activity of Computing Mathematics and Informatic’s department was heard. Then the scientists of the Institute were recommended to prizes for their papers published in “Thomson Reuters” agency list journals.
№ |
Name of the author |
Journal, number, date, page |
Impact factor |
Sum (AZN) |
1 | Aliyev R. Araz ., Elşad H. Eyvazov | Complex Variables and Elliptic Equations,2014, vol. 59, no. 1, p.p. 18-27. | 0,650 | 413,729 |
2 | Aliyev R. Araz | Ukrainskii matematicheskii zhurnal, 2014, vol. 66, № 5, pp. 699-707. | 0,212 | 134,939 |
3 | Misir J.Mardanov, Nazim I.Mahmudov,Yaqub A.Sharifov | The scientific world journal, v.2014, 8p. | 1,219 | 775,902 |
4 | Misir J.Mardanov, Yaqub A.Sharifov,H.H.Molaei | Electronic journal of differential equations v.2014, (2014), no 259, p.1-8 | 0,419 | 266,696 |
5 | Əliyev Ziyatxan , E. A. Agaev | Doklady RAS,2014, vol. 459, No. 1, pp. 7–9 | 0,307 | 195,408 |
6 | Əliyev S. Ziyatxan | Cent. Eur. J. Math. 12(12) 2014 , 1811-1828 | 0,519 | 330,347 |
7 | Əliyev S. Ziyatxan,Yaşar Mehralıyev | Doklady RAS, 2014, vol. 457, №4, pp. 398-402 | 0,307 | 195,408 |
8 | Muradov R. Toğrul, Salmanov V.F | Doklady RAS, 2014, vol. 458, no. 5, pp. 523-525 | 0,307 | 195,408 |
9 | Muradov R. Toğrul | Journal of Inequalities applications 2014, 8 pages | 0,820 | 521,936 |
10 | Hüseynov M. Hidayət, Dzhamshidipur A.G. | Diff. Uravn. 2014, vol.50, № 4, pp.556-560. | 0,416 | 264,787 |
11 | Hüseynov M. Hidayət, Mammadova L. I. | Doklady RAS 2014, vol.457, № 1. | 0,307 | 195,408 |
12 | Nəbiyev M. İbrahim | Colloquium Mathematicum, 2014,v.134, №2, p. 165-178 | 0,422 | 268,606 |
13 | İsmayılov E. Vüqar | J. Math. Anal. Appl. 417 (2014), no. 2, 963—969 | 1,119 | 712,251 |
14 | Алиев Б. Aкбар, Казимов А.А. | Doklady RAS, 2014,vol.259, № 2, pp.1-3. | 0,307 | 195,408 |
15 | Бахрам А. Алиев, Я.С. Якубов | Diff. Uravn., 2014, vol. 50, № 2, pp.210-216. | 0,416 | 264,787 |
16 | Бахрам А. Алиев, Я.С. Якубов | Diff. Uravn., 2014, vol 50, № 4, pp.468-479. | 0,416 | 264,787 |
17 | Нигар М. Асланова, Мамед Байрамоглы | Ukr. Math. Journal, 2014, vol. 66, № 1, pp. 128-134. | 0,212 | 134,939 |
18 | İlyasov Musa Х., Джагангиров А.А. | Mekhanika komposidnikh materialov. Riga, 2014.-Т. 50, №3. pp. 1-14 | 0,451 | 287,065 |
19 | Vagif S. Guliyev, A. Akbulut | Mathematical Inequalities and Applications,vol. 17, no. 1 (2014), 317-333. | 0,588 | 374,266 |
20 | Vagif S. Guliyev, T. Karaman, A. Serbetci | Scientific Annals of “Al.I. Cuza” University of Iasi, vol. LX, 2014, f.1, 227-244. | 0,108 | 68,743 |
21 | Vagif S. Guliyev, F. Deringoz | Journal of Function Spaces, Volume 2014, Article ID 617414, 11 pages. | 0,500 | 318,253 |
22 | Vagif S. Guliyev, F.Ch. Alizadeh | Journal of Function Spaces, Volume 2014, 9 pages. | 0,500 | 318,253 |
23 | Vagif S. Guliyev, J.J. Hasanov, F. Deringoz | Journal of Inequalities and Applications, 2014, 18 pp. | 0,820 | 521,936 |
24 | Vagif S. Guliyev, T. Karaman, R.Ch. Mustafayev, A. Serbetci | Czechoslovak Mathematical Journal, vol. 64 (139),no. 2, 2014, 1-22. | 0,294 | 187,133 |
25 | V.S. Guliyev , M.N. Omarova | Journal of Inequalities and Applications, 2014 | 0,820 | 521,936 |
26 | Javanshir J. Hasanov | Journal of Function Spaces, Vol. 2014, 7 pages | 0,500 | 318,253 |
27 | Ровшан А. Бандалиев | Mathem. zametki, vol.95, № 4,2014 492-506 | 0,259 | 164,855 |
28 | Adalat Ya. Akhundov, A.İ. Gasanov | Ukr. Math. Journal, 2014, issue 66, № 6, pp. 847-852. | 0,212 | 134,939 |
29 | Aydin Sh. Shukurov | Colloquium Mathematicum,2014,vol.137, № 2,pp.297-298 | 0,422 | 268,606 |
30 | Bilal Bilalov, Guliyeva A. | International Journal of Mathematics, vol.25, №.6 (2014), 10pp. | 0,550 | 350,079 |
31 | A.F.Guliyev, S.H.Ismayilova | Ukr. Math. Journal, 2014, issue 66, № 11, pp. 1443-1462. | 0,212 | 134,939 |
32 | T.S.Gadjiev, N.Q.Bayramova | Ukr. Math. Journal, issue 66, № 8. | 0,212 | 135 |
33 | Farman Mamedov,Yusuf Zeren | Abstract and Applied Analysis,volume2014, 7 pages | 1,274 | 776 |
34 | Farman Mamedov,Firana M.Mammadova | Mathematische Nachrichten ,287, № 5-6,666-676(2014) | 0,66 | 415 |
Notice that past year the number of the published papers in this agency was 33.