15/05/2014
Head of the department: | Camidulla İsrafil oglu Aslanov Doctor of physico-mathematical sciences, professor |
Tel: | (012) 563-25-76, 050-637-09-02 |
E-mail: | [email protected] |
Number of employees: | 20 |
Main scientific direction of the department: | Spectral theory of differential operators, direct and inverse problems of spectral analyses. |
Main scientific results of the department: | Investigation of the spectrum and structure of the numerical range of operators in Banach spaces. Are direct and inverse problems of theory of scattering on the semi-axis and on the axis. Were solved for hyperbolic system of equation of first order. Basic properties of eigen functions of discontinuous differential operators were studied. For non regular boundary value problems a multiple completeness of the system of root functions was studied. The Sturm-Liouville problem with discontinuous boundary conditions was investigated. The Green function of operator-differential equations was studied. Solvability of boundary value problems of elliptic operator-differential equations was investigated. Construction of tensor radicals algebras with the norm. Investigation of limit theorems for branching Markov Galton-Watson processes Investigation of nonlinear boundary value problems for Markov processes. Mathematical model of a particle moving with arbitrary parameters circle was constructed. |
By these results the following papers were published: |
|